| Model No. | Chip Material | Wavelength (nm) | Optical Output Power | Half Angle (deg) | Package | Applications | ||
|---|---|---|---|---|---|---|---|---|
| (mW) | @IF(mA) | |||||||
| KED351HDL | GaAlAs | 870(λp) | 4.0 | 20 | 12 | TO-18, hermetically sealed | High-power & High-speed response Optical switches, Optical instruments | |
| KED353KDL | GaAlAs | 870(λp) | 6.0 | 20 | 42 | TO-18, epoxy resin lens | ||
| KED351CDL | GaAlAs | 870(λp) | 6.0 | 20 | 145 | epoxy resin lens on φ3 ceramic stem | ||
| KED601H | GaAlAs | 890(λp) | 9.0 | 100 | 14 | TO-18, hermetically sealed | High output power Optical switches, Optical instruments | |
| KED604H | GaAlAs | 890(λp) | 11 | 100 | 60 | |||
| KED602K | GaAlAs | 890(λp) | 15 | 50 | 45 | TO-18, epoxy resin lens | ||
| KED602C | GaAlAs | 890(λp) | 6.0 | 40 | 110 | epoxy resin lens on φ3 ceramic stem | ||
| KED501H | GaAs | 950(λp) | 7.2 | 100 | 12 | TO-18, hermetically sealed | ||
| KED511H | GaAs | 950(λp) | 7.2 | 100 | 12 | |||
| KED504H | GaAs | 950(λp) | 8.0 | 100 | 85 | |||
| KED503K | GaAs | 950(λp) | 10 | 50 | 75 | TO-18, epoxy resin lens | ||
| KED501C | GaAs | 950(λp) | 4.5 | 40 | 170 | epoxy resin lens on φ3 ceramic stem | ||
| KED085-P01 | GaAlAs | 850(λp) | 440(22) | 1000 | 130 | surface mount | High power Infrared illuninations for IR imaging | |
| KED880S4 | GaAlAs | 880(λp) | 2.5 | 20 | 130 | side view | Infrared illuminations for CCD Camera | |
| KEDE1304H | InGaAsP | 1300(λp) | 2.5 | 50 | 80 | TO-18, hermetically sealed | Ice sensor | |
| KEDE1452H | InGaAsP | 1450(λp) | 2.8 | 50 | 20 | Water content analyzer, Humidity analysis, Optical switches, Optical instruments | ||
| KEDE1454H | InGaAsP | 1450(λp) | 2.5 | 50 | 80 | |||
| KEDE1458K | InGaAsP | 1450(λp) | 3.0 | 50 | 110 | TO-46, epoxy resin lens | ||





