| Model No. | Chip Material | Wavelength (nm) | Optical Output Power | Half Angle (deg) | Package | Applications | ||
|---|---|---|---|---|---|---|---|---|
| (mW) | @IF(mA) | |||||||
| KED050CXH | GaAlAs | 850(λp) | 2.4 | 50 | 115 | TO-46, hermetically sealed | Emitting diameter:50µm fc=25MHz | |
| KED050CXK | GaAlAs | 850(λp) | 5.0 | 50 | 125 | TO-46, epoxy resin lens | ||
| KED080DXH | GaAlAs | 850(λp) | 1.0 | 20 | 110 | TO-46, hermetically sealed | Emitting diameter:80µm fc=40MHz | |
| KED080RAXH | AlGaInP | 650(λp) | 0.6 | 20 | 115 | Emitting diameter:50µm fc=60MHz | ||
| KED160RAXH | AlGaInP | 650(λp) | 0.8 | 20 | 115 | Emitting diameter:160µm fc=20MHz | ||





