KED160RAXH
Features
- High reliability and long life
- 160µm emitting area
Applications
- High speed optical sensors
- Optical Encoders
Specifications
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit | Conditions |
|---|---|---|---|---|
| Forward current | IF | 50 | mA | |
| Reverse voltage | VR | 3 | V | |
| Operating temperature | Topr | -20 to +80 | ℃ | To avoid a dew condensation |
| Storage temperature | Tstg | -30 to +100 | ℃ | To avoid a dew condensation |
Electrical and Optical characteristics
| Parameter | Symbol | Value | Unit | Conditions | ||
|---|---|---|---|---|---|---|
| Min. | Typ. | Max | ||||
| Forward voltage | VF | 2.2 | 2.5 | V | IF=20mA | |
| Reverse Current | IR | 10 | µA | VR=3V | ||
| Optical output power | PO | 0.8 | mW | IF=20mA | ||
| Peak wavelength | λp | 650(λp) | nm | λp=Peak wavelength, IF=20mA | ||
| Cutoff frequency | fc | 20 | MHz | IF=20mA | ||
| Half angle | 2θ | 115 | deg | IF=20mA | ||
Point Source LEDs : other products
| Model No. | Chip Material | Wavelength (nm) | Optical Output Power | Half Angle (deg) | Package | Applications | ||
|---|---|---|---|---|---|---|---|---|
| (mW) | @IF(mA) | |||||||
| KED050CXH | GaAlAs | 850(λp) | 2.4 | 50 | 115 | TO-46, hermetically sealed | Emitting diameter:50µm fc=25MHz | |
| KED050CXK | GaAlAs | 850(λp) | 5.0 | 50 | 125 | TO-46, epoxy resin lens | ||
| KED080DXH | GaAlAs | 850(λp) | 1.0 | 20 | 110 | TO-46, hermetically sealed | Emitting diameter:80µm fc=40MHz | |
| KED080RAXH | AlGaInP | 650(λp) | 0.6 | 20 | 115 | Emitting diameter:50µm fc=60MHz | ||
| KED160RAXH | AlGaInP | 650(λp) | 0.8 | 20 | 115 | Emitting diameter:160µm fc=20MHz | ||







