KPDA020P-H8
Features
- 1.3GHz response with 0.2mm dia.
- 1.2GHz response with 0.5mm dia.
- 0.6GHz response with 1.0mm dia.
- High gain
Applications
- Short wavelength optical communication
- Optical measurement
- Optical sensors
- Weak light signal detection
Specifications
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit | Conditions |
|---|---|---|---|---|
| Reverse Current | IR | 0.2 | mA | |
| Forward current | IF | 10 | mA | |
| Operating temperature | Topr | -40 to +85 | ℃ | To avoid a dew condensation |
| Storage temperature | Tstg | -40 to +125 | ℃ | To avoid a dew condensation |
Electrical and Optical characteristics
| Parameter | Symbol | Value | Unit | Conditions | ||
|---|---|---|---|---|---|---|
| Min. | Typ. | Max | ||||
| Sensitive size | D | 200 | µm | |||
| Sensitive wavelength | λ | 400 | 780(λp) | 1000 | nm | |
| Responsivity | R | 0.4 | 0.45 | A/W | M=1, λ=850nm | |
| Breakdown voltage | VB | 80 | 120 | 200 | V | IR=100µA |
| Temperature coefficient of VB | ΔVB/ΔT | 0.55 | V/℃ | |||
| Dark current | ID | 10 | 200 | pA | VR=50V | |
| Terminal capacitance | Ct | 0.6 | 1.2 | pF | VR=0.9VB, f=1MHz | |
| Cutoff frequency | fc | 1.3 | GHz | M=100, RL=50Ω, λ=850nm | ||
Silicon Avalanche Photodiodes : other products
| Model No. | Sensitive size (µm dia.) | Peak Sensitive Wavelength (nm) | Resposivity | Multiplication Factor | Package | Applications | ||
|---|---|---|---|---|---|---|---|---|
| (A/W) | @λ(nm) | |||||||
| KPDA020-H8 | 200 | 670(λp) | 0.45 | 800 | 150 | TO-18, hermetically sealed | fc=1.5GHz | |
| KPDA050-H8 | 500 | 670(λp) | 0.45 | 800 | 150 | fc=0.4GHz | ||
| KPDA100-H8 | 1000 | 670(λp) | 0.35 | 660 | 150 | fc=0.25GHz | ||
| KPDA020P-H8 | 200 | 780(λp) | 0.45 | 850 | 150 | fc=1.3GHz | ||
| KPDA050P-H8 | 500 | 780(λp) | 0.45 | 850 | 150 | fc=1.2GHz | ||
| KPDA100P-H8 | 1000 | 780(λp) | 0.45 | 850 | 150 | fc=0.6GHz | ||







