KPID1301H
Features
- Hermetic seal type for high reliability uses
- Sharp directivity
- High frequency resonse
Applications
- Optical switches
- Optical encoders
- Pulse detectors
- Sensors and industrial controls
Specifications
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit | Conditions |
|---|---|---|---|---|
| Reverse voltage | VR | 15 | V | |
| Reverse Current | IR | 0.5 | mA | |
| Forward current | IF | 10 | mA | |
| Operating temperature | Topr | -30 to +100 | ℃ | To avoid a dew condensation |
| Storage temperature | Tstg | -40 to +125 | ℃ | To avoid a dew condensation |
Electrical and Optical characteristics
| Parameter | Symbol | Value | Unit | Conditions | ||
|---|---|---|---|---|---|---|
| Min. | Typ. | Max | ||||
| Sensitive size | S | 1.10x1.10 | mm | |||
| Operating voltage | Vopr | 5 | V | |||
| Sensitive wavelength | λ | 400 | 900(λp) | 1000 | nm | λp=Peak wavelength |
| Open circuit voltage | Vop | 380 | mV | 1000lx @2856k | ||
| Short Circuit Current | Ish | 60 | µA | 1000lx @2856k | ||
| Dark current | ID | 10 | nA | VR=5V | ||
| Terminal capacitance | Ct | 11 | pF | VR=5V, f=1MHz | ||
| Half angle | 2θ | 28 | deg | |||
Silicon Photodiodes : other products
| Model No. | Sensitive size (mm) | Peak Sensitive Wavelength (nm), Typ. | Resposivity | Half Angle (deg) | Package | Applications | ||
|---|---|---|---|---|---|---|---|---|
| (µA) | (IX) | |||||||
| KPD1201H | 0.92x0.92 | 880(λp) | 60 | 1000 | 23 | TO-18, hermetically sealed | Optical switches, Optical instruments | |
| KPD1203H | 0.92x0.92 | 880(λp) | 8 | 1000 | 100 | |||
| KPD1203K | 0.92x0.92 | 880(λp) | 11 | 1000 | 140 | TO-18, epoxy resin lens | ||
| KPD1201C | 0.92x0.92 | 880(λp) | 12 | 1000 | 145 | epoxy resin lens on φ3 ceramic stem | ||
| KPID1301H | 1.10x1.10 | 900(λp) | 60 | 1000 | 28 | TO-18, hermetically sealed | ||
| KPID1301C | 1.10x1.10 | 900(λp) | 12 | 1000 | 145 | epoxy resin lens on φ3 ceramic stem | ||
| KPD1801H | 1.30x1.60 | 840(λp) | 70 | 1000 | 34 | TO-18, hermetically sealed | ||
| KPD1803H | 1.30x1.60 | 840(λp) | 17 | 1000 | 95 | |||
| KPD1803K | 1.30x1.60 | 840(λp) | 24 | 1000 | 120 | TO-18, epoxy resin lens | ||
| KPD3065C | 2.59x2.59 | 950(λp) | 70 | 1000 | 120 | epoxy resin lens on φ6.5 ceramic stem | ||
| KPD30S | 2.59x2.59 | 950(λp) | 68 | 1000 | 120 | surface mount | ||
| KPD31S | 2.80x2.80 | 950(λp) | 22 | 1000 | ||||
| KPD101M31 | 0.81x0.81 | 850(λp) | 30 | 1000 | 60 | φ3 plastic mold | ||
| KPD101M32 | 0.81x0.81 | 850(λp) | 16 | 1000 | 90 | |||
| KPD104M32 | 0.81x0.81 | 850(λp) | 10 | 1000 | 70 | |||
| KPD101M51 | 0.81x0.81 | 850(λp) | 19 | 1000 | 76 | φ5 plastic mold | ||
| KPD104M51 | 0.81x0.81 | 850(λp) | 55 | 1000 | 40 | |||
| KPD151M53 | 1.25x1.25 | 850(λp) | 16 | 1000 | 130 | |||
| KPD301M4X | 2.59x2.59 | 950(λp) | 78 | 1000 | 150 | side view plastic mold | ||







