| Model No. | Sensitive area (mm2) | Peak Sensitive Wavelength (nm), Typ. | Photocurrent VCE=5V | Half Angle (deg) | Package | Applications | ||
|---|---|---|---|---|---|---|---|---|
| (mA) | (IX) | |||||||
| KPT801H | 0.64×0.64 | 800(λp) | 2 | 100 | 17 | TO-18, hermetically sealed | Standard | |
| KPT801HB | 0.64×0.64 | 800(λp) | 3 | 100 | 17 | visible light cut type | ||
| KPT811H | 0.64×0.64 | 800(λp) | 2 | 100 | 17 | With the base lead | ||
| KPT801C | 0.64×0.64 | 800(λp) | 4 | 1000 | 120 | epoxy resin lens on φ3 ceramic stem | Ceramic type | |
| KPT081M31 | 0.64×0.64 | 800(λp) | 7 | 1000 | 60 | φ3 plastic mold | Transparent resin?mold type | |
| KPT081M32 | 0.64×0.64 | 800(λp) | 4 | 1000 | 90 | |||





