| Model No. | Maximum Power Pmax (mW) | Maximum Power Voltage Vpm(V) | Maximum Power Current Ipm(mA) | L x W x T | Package | Applications | |
|---|---|---|---|---|---|---|---|
| KSP-F12-1S12P-W1-X | 13.5 | 0.48 | 28.0 | 24×9.5×5.1 | concentrating polycarbonate case | ・6 types of a series of 12 parallels to a parallel of 12 series ・Relatively high voltage in its compact size Independent power supplies for the IC chips and sensors of low-power type | |
| KSP-F12-2S6P-W1-X | 13.5 | 0.97 | 14.0 | 24×9.5×5.1 | |||
| KSP-F12-3S4P-W1-X | 13.5 | 1.46 | 9.2 | 24×9.5×5.1 | |||
| KSP-F12-4S3P-W1-X | 13.5 | 1.95 | 6.9 | 24×9.5×5.1 | |||
| KSP-F12-6S2P-W1-X | 13.5 | 2.97 | 4.5 | 24×9.5×5.1 | |||
| KSP-F12-12S1P-W1-X | 13.5 | 6.00 | 2.2 | 24×9.5×5.1 |
Sphelar® is a registered trademark of Kyosemi.





