KSP-F12-1S12P-W1-X
Type
- Cell type: Sphelar® cell
- Cells per module: 12 cells
Mechanical data
- Size (mm): 24(L) x 9.5(W) x 5.1(H)
- Module type: 12 cell array
- Case: polycarbonate
Features
- Any combination of serial and/or parallel connections
- Compact, light and durable.
- Aesthetically very pleasing/intriguing
- High pliability to fit in various types of module
Specifications
Electrical and Optical characteristics
| Parameter | Symbol | Value | Unit | Conditions | ||
|---|---|---|---|---|---|---|
| Min. | Typ. | Max | ||||
| Connections (Serial/parallel) | - | 1/2 | - | |||
| Maximum Power | Pmax | 13.5 | mW | |||
| Maximum Power Voltage | Vpm | 0.48 | V | |||
| Maximum Power Current | Ipm | 28.0 | mA | |||
| Open Circuit Voltage | Voc | 0.61 | V | |||
| Short Circuit Current | Isc | 0.61 | mA | |||
Sphelar® Array F12 : other products
| Model No. | Maximum Power Pmax (mW) | Maximum Power Voltage Vpm(V) | Maximum Power Current Ipm(mA) | L x W x T | Package | Applications | |
|---|---|---|---|---|---|---|---|
| KSP-F12-1S12P-W1-X | 13.5 | 0.48 | 28.0 | 24×9.5×5.1 | concentrating polycarbonate case | ・6 types of a series of 12 parallels to a parallel of 12 series ・Relatively high voltage in its compact size Independent power supplies for the IC chips and sensors of low-power type | |
| KSP-F12-2S6P-W1-X | 13.5 | 0.97 | 14.0 | 24×9.5×5.1 | |||
| KSP-F12-3S4P-W1-X | 13.5 | 1.46 | 9.2 | 24×9.5×5.1 | |||
| KSP-F12-4S3P-W1-X | 13.5 | 1.95 | 6.9 | 24×9.5×5.1 | |||
| KSP-F12-6S2P-W1-X | 13.5 | 2.97 | 4.5 | 24×9.5×5.1 | |||
| KSP-F12-12S1P-W1-X | 13.5 | 6.00 | 2.2 | 24×9.5×5.1 |
Sphelar® is a registered trademark of Kyosemi.







