| Model No. | Maximum Power Pmax (mW) | Maximum Power Voltage Vpm(V) | Maximum Power Current Ipm(mA) | L x W x T | Package | Applications | |
|---|---|---|---|---|---|---|---|
| KSP-HH-10S45P75-F0-X | 230 | 4.6 | 52.0 | φ75×43 | hemispherical case | ・Excellent accumlated power generation through the day due to the shape of dome type ・High resistanc to dirt and meachanical shock ・Independent power supply for outdoor sensing devices | |
| KSP-HH-10S77P105-F0-X | 400 | 4.6 | 87.0 | φ105×56 | |||
| KSP-DR-10S77P105-F0-X | 400 | 4.6 | 87.0 | φ105×32 | sphereless case | ||
| KSP-DR-10S150-F0-X | 940 | 4.7 | 200.0 | φ155×52 | |||
| KSP-DR-20S150-F0-X | 940 | 9.4 | 100.0 | φ155×52 |
Sphelar® is a registered trademark of Kyosemi.





