KSP-OC-1850MR-ER-FL01
Type
- Cell type: Sphelar® cell
- Cells per module: 1 cell
- φ5 plastic mold
Features
- Low directivity.
- Radial lead cells facilitate any serial and/or parallel connections.
Applications
- Active RFID Tags.
- Miniature Sensors.
- Minute electric power equipment.
- Educational kit, etc.
Specifications
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit | Conditions |
|---|---|---|---|---|
| Reverse voltage | VR | 5 | V | |
| Storage temperature | Tstg | -20 to +80 | ℃ | To avoid a dew condensation |
Electrical and Optical characteristics
| Parameter | Symbol | Value | Unit | Conditions | ||
|---|---|---|---|---|---|---|
| Min. | Typ. | Max | ||||
| Maximum Power | Pmax | 0.66 | mW | |||
| Maximum Power Voltage | Vpm | 0.484 | V | |||
| Maximum Power Current | Ipm | 1.38 | mA | |||
| Open Circuit Voltage | Voc | 0.587 | V | |||
| Short Circuit Current | Isc | 1.38 | mA | |||
Sphelar® One : other products
| Model No. | Maximum Power Pmax (mW) | Maximum Power Voltage Vpm(V) | Maximum Power Current Ipm(mA) | L x W x T | Package | Applications | |
|---|---|---|---|---|---|---|---|
| KSP-OC-1830MR-ER-X03 | 0.60 | 0.481 | 1.25 | φ3×5.3 | φ3 plastic mold | ・In Sphelar(R) products, spherical cells encapsulated by plastic molding ・ Suitable for prototype development of Sphelar(R) cells integraded photovoltaic modules ・Wide viewing angle( Light reception from all directions) | |
| KSP-OC-1850MR-ER-X01 | 0.66 | 0.484 | 1.38 | φ5×7.7 | φ5 plastic mold | ||
| KSP-OC-1850MR-ER-FL01 | 0.66 | 0.484 | 1.38 | φ5×7.5 | φ5 plastic mold without fringe |
Sphelar® is a registered trademark of Kyosemi.







